Key Information
End of KS2 Data 2023-24
KS2 SATs scores
% expected standard Cherry Tree | % expected standard National | % above expected standard Cherry Tree | % above expected standard National | Average Scaled score Cherry Tree | Average Scaled score National; | ||
R,W,M combined | 52% | 61% | 3% | 8% | |||
Reading | 75% | 74% | 23% | 29% | 103.9 | 105.3 | |
Writing | 63% | 72% | 7% | 13% | |||
Maths | 65% | 73% | 12% | 24% | 102.3 | 104.3 | |
GPS | 58% | 72% | 15% | 32% | 101.3 | 105.2 |
Progress
Reading | Writing | Maths | |
School | |||
National |
Please note that progress scores are not available for any Year 6 pupils nationally for this cohort of children. This is due to the cancellation of the KS1 assessments in May 2020 due to the COVID-19 pandemic. End of EYFS – GLD
% expected standard Cherry Tree | % expected standard National | |
GLD | 54% | 68% |
C&L | 72% | 79% |
PSED | 80% | 83% |
PD | 74% | 85% |
Literacy | 54% | 70% |
Maths | 62% | 77% |
UTW | 64% | 80% |
EXP | 88% | 85% |
Phonics Screening Check
% expected standard Cherry Tree | % expected standard National | |
Year 1 | 66% | 80% |
End of KS1 | 86% |
Historic Attainment Data
Please click the link below to select the data for the year.